| skstchc07@gmail.com |
Leading Wholesaler and Trader of Clevenger Apparatus for Crude Oil Determination, Clevenger Essential Oil Distillation Apparatus and Franz Diffusion Cell Apparatus from Yamunanagar.
| Business Type | Supplier, Trader |
| Application | Crude Oil Determination |
| Material | Borosilicate Glass |
| Flask Capacity | 1 L |
| Receiver Capacity | 10 ML |
| Condenser Type | Reflux Condenser |
| Receiver Graduation | 0.1 ML |
| Extraction Method | Steam Distillation |
| Heating Method | Electric Heating |
| Joint Type | Ground Glass Joint |
| Temperature Range | Up To 250°C |
| Oil Collection | Graduated Receiver |
| Application Area | Oil & Plant Analysis |
| Business Type | Supplier, Trader |
| Application | Essential Oil Determination |
| Material | Borosilicate Glass |
| Flask Capacity | 1 L |
| Receiver Capacity | 10 ML |
| Condenser Type | Vertical Condenser |
| Receiver Graduation | 0.1 ML |
| Steam Generation | Flask Heating |
| Distillation Type | Hydrodistillation |
| Oil Separation | Graduated Receiver |
| Joint Size | 24/29 |
| Temperature Resistance | 500°C |
| Glass Thickness | 2.5 Mm |
| Business Type | Supplier, Trader |
| Temperature Range | 25–50°C |
| Application | In-Vitro Permeation Study |
| Material | Borosilicate Glass |
| Diffusion Area | 1.77 Cm² |
| Receptor Capacity | 12 ML |
| Donor Capacity | 2 ML |
| Cell Type | Vertical Diffusion Cell |
| Membrane Diameter | 15 Mm |
| Sampling Port | 1 Port |
| Stirring Type | Magnetic Stirring |
| Joint Type | Ground Glass Joint |
| Mounting Type | Clamp Mounted |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.